Term Dates 2025
Term One 2025
| Friday 7th February | Year 11, 12 and 13 Course Selection (no other students onsite) | 
| Monday 10th February | All Students First Day Back at school Welcome Whakatau for ALL Years 0-6 students 9.00am in the school hall. Welcome Whakatau for ALL Years 7-13 students 11.30am in the school hall. | 
| Friday 11th April | Last Day of Term | 
Term Two 2025
| Monday 28th April | First Day of Term | 
| Friday 30th May | Teacher Only Day | 
| Monday 2nd June | King’s Birthday Public Holiday | 
| Friday 20th June | Matariki Public Holiday | 
| Friday 27th June | Last Day of Term | 
Term Three 2025
| Monday 14th July | First Day of Term | 
| Friday 19th September | Last Day of Term | 
Term Four 2025
| Monday 6th October | Start of Term 4 | 
| Friday 24th October | Teacher Only Day | 
| Monday 27th October | Labour Day Holiday | 
| Tuesday 16th December 12pm | End of Term | 
Daily Timetable
Daily Timetable
| Monday to Friday | |
| Teaching staff onsite | 8.15 am – 8.50 am | 
| Whanau Time | 8.50 – 9.05 am | 
| Learning Time – Period 1 | 9.05 – 10.00 am | 
| Learning Time – Period 2 | 10.00 – 10.55 am | 
| Morning Tea Break | 10.55 – 11.20 am | 
| Learning Time – Period 3 | 11.20 – 12.20 pm | 
| Learning Time – Period 4 | 12.20 – 1.20 pm | 
| Lunch Break | 1.20 – 2.00 pm | 
| Learning Time – Period 5 | 2.00 – 3.00 pm | 
| School day ends | 3.00 pm | 
